Lingdale Golf Club - Scorecard | ||||||||
Mens | Ladies | |||||||
Hole | White Yards | Par | Yellow Yards | Par | SI | Red Yards | Par | SI |
1 | 399 | 4 | 395 | 4 | 13 | 389 | 4 | 9 |
2 | 403 | 4 | 382 | 4 | 3 | 321 | 4 | 15 |
3 | 206 | 3 | 191 | 3 | 7 | 165 | 3 | 7 |
4 | 481 | 5 | 463 | 5 | 15 | 425 | 5 | 1 |
5 | 335 | 4 | 314 | 4 | 5 | 278 | 4 | 13 |
6 | 337 | 4 | 328 | 4 | 9 | 286 | 4 | 5 |
7 | 157 | 3 | 147 | 3 | 17 | 142 | 3 | 17 |
8 | 551 | 5 | 533 | 5 | 1 | 453 | 5 | 3 |
9 | 400 | 4 | 378 | 4 | 11 | 351 | 4 | 11 |
Out | 3269 | 36 | 3131 | 36 | 2810 | 36 | ||
10 | 428 | 4 | 419 | 4 | 4 | 327 | 4 | 10 |
11 | 407 | 4 | 399 | 4 | 6 | 332 | 4 | 6 |
12 | 280 | 4 | 271 | 4 | 16 | 233 | 4 | 16 |
13 | 371 | 4 | 330 | 4 | 12 | 312 | 4 | 4 |
14 | 456 | 4 | 448 | 4 | 2 | 363 | 5 | 18 |
15 | 551 | 5 | 543 | 5 | 8 | 442 | 5 | 2 |
16 | 195 | 3 | 186 | 3 | 14 | 167 | 3 | 14 |
17 | 340 | 4 | 331 | 4 | 10 | 297 | 4 | 8 |
18 | 163 | 3 | 148 | 3 | 18 | 137 | 3 | 12 |
In | 3191 | 35 | 3075 | 35 | 2610 | 36 | ||
Out | 3269 | 36 | 3131 | 36 | 2810 | 36 | ||
Total | 6460 | 71 | 6206 | 71 | 5420 | 72 |
The Course Handicap Tables for Lingdale Golf Club which became active as of the 1st April 2024 can be found by clicking the below links:
Lingdale Golf Club also has a specific measured winter course for use between November and March. The Scorecard and the Course Handicap Tables can be found by clicking the below links: