|
Scratch Knockout The top sixteen scratch scores from the Club Championship play off in a knockout competition to determine the winner. |
|
| Year | Winner(s) |
| 2011 | A Denny |
| 2010 | D Johnson |
| 2009 | A Frye |
| 2008 | D Johnson |
| 2007 | J Tripp |
| 2006 | P Alexander |
| 2005 | D Austin |
| 2004 | D Johnson |
| 2003 | J Tripp |
| 2002 | G Titterton |
| 2001 | D Johnson |
| 2000 | S Marriott |
| 1999 | J Tripp |
| 1998 | K Dandy |
| 1997 | D Johnson |
