|
George Hutchins Trophy Presented by Past Captain George Hutchins (1971) and awarded by the Management Committee to the person(s) that have most enhanced the reputation of Lingdale Golf Club throughout the year. |
|
| Year | Holder |
| 2011 | D Johnson |
| 2010 | Under 35's Squad |
| 2009 | Not Awarded |
| 2008 | D Johnson |
| 2007 | The A Team |
| 2006 | G McVeigh |
| 2005 | C Patrick |
| 2004 | G Prattley |
| 2003 | Not Awarded |
| 2002 | Ladies County Foursome Team |
| 2001 | Mrs D Miller |
| 2000 | S Marriott |
| 1999 |
Ladies County Foursomes Mixed County Foursomes Team |
| 1998 | Ladies Mail on Sunday Team |
| 1997 | Juniors County League Team |
| 1996 |
D Johnson Mrs C Hodkinson |
| 1995 |
G Hickinbottom G Hastie |
| 1994 | Not Awarded |
| 1993 | D Berridge |
| 1992 | Miss S Holwell |
| 1991 | Mrs C Prattley |
| 1990 | D Spillane |
| 1989 | J Duncan |
| 1988 | F Fearn |
| 1987 | Not Awarded |
| 1986 | Ladies County Foursomes Team |
| 1985 | Not Awarded |
| 1984 | Mens County Foursomes Team |
| 1983 | Not Awarded |
| 1982 | G Upward |
| 1981 | R Walker (Jnr) |
| 1980 | A Holwell |
| 1979 | B Buck |
| 1978 | Under 35 Team |
| 1977 | Miss B Cairns |
| 1976 | P Young |
| 1975 | Miss B Cairns |
| 1974 | D G Shales |
| 1973 | H Lacey |
| 1972 | G C Hutchins |
| 1971 | R J Lines |
